Price List
Professional PHANTOM-REX hydraulic rescue equipment (GEIN-115 bayonet couplings, original Swedish product)
Catalog navigation
| No. | Equipment | Price, RUB |
|---|---|---|
| PHANTOM-REX hydraulic rescue equipment | ||
| 1 | KKGS-80 hydraulic cutter | 298 196,62 |
| 2 | KNKGS-80 combination shears | 298 027,85 |
| 3 | KNRGS-80 shears/cutter | 298 196,23 |
| 4 | KRbGS-80 large hydraulic spreader | 353 470,64 |
| 5 | KRSGS-80 medium hydraulic spreader | 318 081,75 |
| 6 | KTsGS-1/80A double-acting hydraulic cylinder with one rod | 290 865,15 |
| 7 | KTsGS-2/80A double-acting hydraulic cylinder with two rods | 315 385,29 |
| 8 | KKG-80 hydraulic wedge | 206 605,44 |
| 9 | KKUS-1/15 hose reel | 164 307,37 |
| 10 | KKUS-2/15 double hose reel | 256 136,25 |
| 11 | KNUG-1x1-80MH motor-driven pump unit (HONDA engine, for one tool) | 278563,85 |
| 12 | KNUG-2x1-80MH motor-driven pump unit (HONDA engine, two outlets for alternating operation of two tools) | 445 819,66 |
| 13 | KNUG-2x2-80MH motor-driven pump unit (HONDA engine, two outlets for simultaneous operation of two tools) | 579 708,80 |
| 14 | KNUG-1x1-80EB electric pump unit (BOSCH electric motor, for one tool) | 234 307,68 |
| 15 | KNUG-2x1-80EB electric pump unit (BOSCH electric motor, two outlets for alternating operation of two tools) | 367 794,90 |
| 16 | KNRS-2/80 manual pump | 189 163,70 |
| 17 | RVD-0.3 high-pressure hose | 5 573,79 |
| 18 | RVD-0.75 high-pressure hoses for KKUS-1/15 and KKUS-2/15 | 7 242,15 |
| 19 | RVD-1.0 high-pressure hoses / with valves | 8 890 / 94 737,70 |
| 20 | RVD-15 high-pressure hoses / with valves | 94 736 / 150 463,15 |
| 21 | RVD-3.0 high-pressure hoses / with valves | 23 403 / 100 307,31 |
| 22 | RVD-5.0 high-pressure hoses / with valves | 42 352 / 105 881,12 |
| 23 | RVD-10.0 high-pressure hoses / with valves | 83 586 / 161 568,55 |
| 24 | KNKGS attachment set | 27 860,56 |
| 25 | KRSGS attachment set | 27 860,56 |
| 26 | KTsGS attachment set | 46 373,33 |
| 27 | Spare blade set for KNRGS-80 | 39 010,15 |
| 28 | Spare blade set for KNKGS-80 | 39 010,15 |
| 29 | Spare blade set for KKGS-80 | 39 010,15 |
| 30 | Bayonet quick-release valve set (GEIN-115, original Swedish product) | 44 581,95 |
| 31 | Pressure-relief valve for bayonet coupling | 5 573,80 |
| 32 | BU-1-01 control unit | 88 051,70 |
| 33 | BU-1-03 control unit | 88 051,70 |
| PHANTOM-REX SELF-CONTAINED TOOLS (with integrated manual pump) | ||
| 34 | KKGS-80M self-contained hydraulic cutter | 330 762,63 |
| 35 | KNKGS-80M self-contained combination shears | 330 762,63 |
| 36 | KNRGS-80M self-contained shears/cutter | 330 762,63 |
| 37 | KRSGS-80M self-contained medium hydraulic spreader | 326 983,56 |
| 38 | KTsGS-1/80M self-contained double-acting hydraulic cylinder with one rod | 323 217,15 |
| 39 | KKG-80M self-contained hydraulic wedge | 278 630,95 |
| 40 | KNR-75 manual combination cutter/spreader | 299 839,21 |
| 41 | BU-2-01 control unit (self-contained configuration) | 105 881,12 |
| 42 | Universal attachment set | 117 024,50 |
| 43 | REX set (ergonomic manual rescue set). Three fully self-contained, ready-to-use tools: KRSGS-80M, KTsGS-1/80M, KKGS-80M + Universal attachment set | 1 097 983,64 |
Notes: - tools are supplied filled with T-15 hydraulic oil; - GEIN-115 bayonet couplings are used; - items 1, 2, 5, 6, 9, 11, 12, 16, 21, 22, 31, and 43 comprise the basic EMERCOM of Russia set; - made-to-order equipment has a lead time of 30–90 days, to be confirmed when ordering.
